Denfeld Hunters JV
  • Owen Johnson
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Total 21 19 .294 51 8 10 2 1 2 12 6 0 1 11 18 0 .429
Home/Away G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Home 12 11 .355 31 4 7 2 1 1 9 3 0 0 5 10 0 .444
Away 9 8 .200 20 4 3 0 0 1 3 3 0 1 6 8 0 .407
Day/Night G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Day 16 14 .195 41 6 5 2 1 0 8 3 0 1 8 15 0 .340
Night 5 5 .700 10 2 5 0 0 2 4 3 0 0 3 3 0 .769
Month G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
April 9 7 .286 14 0 2 2 0 0 4 2 0 0 6 5 0 .500
May 12 12 .297 37 8 8 0 1 2 8 4 0 1 5 13 0 .395
Day of Week G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Monday 1 1 .000 1 0 0 0 0 0 0 0 0 0 2 1 0 .667
Tuesday 4 2 .556 9 1 4 0 0 1 6 1 0 0 1 2 0 .600
Wednesday 2 2 .333 6 1 1 0 0 1 1 1 0 0 0 3 0 .333
Thursday 6 6 .235 17 4 3 0 1 0 0 2 0 0 3 5 0 .350
Friday 4 4 .200 10 2 0 2 0 0 4 1 0 1 3 3 0 .429
Saturday 4 4 .250 8 0 2 0 0 0 1 1 0 0 2 4 0 .400
Location G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Ashland, WI 1 1 .000 4 1 0 0 0 0 0 0 0 0 0 2 0 .000
International Falls, MN 1 1 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 .000
North Branch, MN 1 1 .000 2 0 0 0 0 0 0 0 0 0 1 2 0 .333
Portage Park (Grand Rapids, MN) 1 1 .000 2 0 0 0 0 0 0 1 0 0 1 0 0 .333
Proctor, MN 1 1 .750 4 1 2 0 0 1 3 1 0 0 0 1 0 .750
St. Paul, MN 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 1 0 .000
Superior, WI 1 1 .000 1 0 0 0 0 0 0 0 0 0 2 1 0 .667
Wade Stadium (Duluth, MN) 2 2 .333 3 0 1 0 0 0 0 1 0 0 1 2 0 .500
Wheeler #5 (Duluth, MN) 11 10 .379 29 4 7 2 1 1 9 2 0 0 5 8 0 .471
Zimmerman, MN 1 1 .000 2 2 0 0 0 0 0 0 0 1 1 1 0 .500
Opponent G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Aitkin 1 1 .500 4 0 0 2 0 0 4 0 0 0 0 0 0 .500
Ashland 2 2 .250 8 2 2 0 0 0 0 1 0 0 1 3 0 .333
Duluth East 1 1 1.000 2 1 1 0 0 1 1 1 0 0 0 0 0 1.000
Duluth Marshall 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Esko 1 1 .000 4 0 0 0 0 0 0 0 0 0 0 3 0 .000
Grand Rapids 1 1 .000 2 0 0 0 0 0 0 1 0 0 1 0 0 .333
Hermantown 3 3 .333 3 0 1 0 0 0 0 0 0 0 3 2 0 .667
Highland Park 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 1 0 .000
International Falls 2 2 .167 6 1 0 0 1 0 0 1 0 0 0 1 0 .167
Irondale 1 1 .000 4 0 0 0 0 0 1 0 0 0 0 2 0 .000
North Branch 1 1 .000 2 0 0 0 0 0 0 0 0 0 1 2 0 .333
Proctor 2 2 .714 7 1 4 0 0 1 6 1 0 0 1 1 0 .750
Superior 2 2 .333 3 0 1 0 0 0 0 1 0 0 2 2 0 .600
Zimmerman 2 2 .250 4 3 1 0 0 0 0 0 0 1 2 1 0 .571
Position G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
1B 2 2 .600 5 2 1 0 1 1 1 1 0 0 0 1 0 .600
LF 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
CF 3 3 .000 7 0 0 0 0 0 0 0 0 0 3 6 0 .300
RF 6 5 .353 17 1 4 2 0 0 8 1 0 0 3 5 0 .450
DH 9 9 .286 21 5 5 0 0 1 3 4 0 1 5 6 0 .444
Lineup Position G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Batting 1st 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Batting 2nd 1 1 1.000 2 1 1 0 0 1 1 1 0 0 0 0 0 1.000
Batting 4th 12 11 .276 29 7 6 0 1 1 4 2 0 1 8 13 0 .447
Batting 5th 5 5 .231 13 0 3 0 0 0 3 2 0 0 2 5 0 .333
Batting 6th 1 1 .000 2 0 0 0 0 0 0 1 0 0 1 0 0 .333
Batting 8th 1 1 .500 4 0 0 2 0 0 4 0 0 0 0 0 0 .500
Starter G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Starter 19 19 .306 49 8 10 2 1 2 12 6 0 1 11 17 0 .443
Substitution 2 0 .000 2 0 0 0 0 0 0 0 0 0 0 1 0 .000
League G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Non-League 21 19 .294 51 8 10 2 1 2 12 6 0 1 11 18 0 .429
All-Time Fielding Split Stats
Overall G PO TC A E CS SB PB FPCT
Total 7 12 14 0 2 0 0 0 .857
Position G PO TC A E CS SB PB FPCT
1B 2 10 12 0 2 0 0 0 .833
CF 3 2 2 0 0 0 0 0 1.000
RF 2 0 0 0 0 0 0 0 1.000
Home/Away G PO TC A E CS SB PB FPCT
Home 5 11 13 0 2 0 0 0 .846
Away 2 1 1 0 0 0 0 0 1.000
Day/Night G PO TC A E CS SB PB FPCT
Day 5 7 8 0 1 0 0 0 .875
Night 2 5 6 0 1 0 0 0 .833
Month G PO TC A E CS SB PB FPCT
April 2 0 0 0 0 0 0 0 1.000
May 5 12 14 0 2 0 0 0 .857
Day of Week G PO TC A E CS SB PB FPCT
Monday 1 0 0 0 0 0 0 0 1.000
Wednesday 2 6 7 0 1 0 0 0 .857
Thursday 1 5 6 0 1 0 0 0 .833
Friday 1 1 1 0 0 0 0 0 1.000
Saturday 2 0 0 0 0 0 0 0 1.000
Location G PO TC A E CS SB PB FPCT
North Branch, MN 1 1 1 0 0 0 0 0 1.000
Superior, WI 1 0 0 0 0 0 0 0 1.000
Wheeler #5 (Duluth, MN) 5 11 13 0 2 0 0 0 .846
Opponent G PO TC A E CS SB PB FPCT
Duluth East 1 5 6 0 1 0 0 0 .833
Esko 1 1 1 0 0 0 0 0 1.000
Hermantown 1 0 0 0 0 0 0 0 1.000
International Falls 1 5 6 0 1 0 0 0 .833
Irondale 1 0 0 0 0 0 0 0 1.000
North Branch 1 1 1 0 0 0 0 0 1.000
Superior 1 0 0 0 0 0 0 0 1.000
Starter G PO TC A E CS SB PB FPCT
Substitution 7 12 14 0 2 0 0 0 .857
League G PO TC A E CS SB PB FPCT
Non-League 7 12 14 0 2 0 0 0 .857