Denfeld Hunters JV
  • Owen Johnson
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2017 Batting Split Stats
Overall G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Total 10 8 .304 23 3 5 2 0 0 7 4 0 1 5 5 0 .448
Home/Away G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Home 6 5 .467 15 1 5 2 0 0 7 2 0 0 3 3 0 .556
Away 4 3 .000 8 2 0 0 0 0 0 2 0 1 2 2 0 .273
Day/Night G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Day 9 7 .286 21 3 4 2 0 0 7 3 0 1 5 4 0 .444
Night 1 1 .500 2 0 1 0 0 0 0 1 0 0 0 1 0 .500
Month G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
April 6 4 .273 11 0 1 2 0 0 4 2 0 0 2 3 0 .385
May 4 4 .333 12 3 4 0 0 0 3 2 0 1 3 2 0 .500
Day of Week G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Tuesday 3 1 .400 5 0 2 0 0 0 3 0 0 0 1 1 0 .500
Thursday 3 3 .250 8 1 2 0 0 0 0 2 0 0 2 2 0 .400
Friday 3 3 .250 8 2 0 2 0 0 4 1 0 1 2 1 0 .455
Saturday 1 1 .500 2 0 1 0 0 0 0 1 0 0 0 1 0 .500
Location G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
International Falls, MN 1 1 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 .000
Portage Park (Grand Rapids, MN) 1 1 .000 2 0 0 0 0 0 0 1 0 0 1 0 0 .333
St. Paul, MN 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 1 0 .000
Wade Stadium (Duluth, MN) 2 2 .333 3 0 1 0 0 0 0 1 0 0 1 2 0 .500
Wheeler #5 (Duluth, MN) 4 3 .500 12 1 4 2 0 0 7 1 0 0 2 1 0 .571
Zimmerman, MN 1 1 .000 2 2 0 0 0 0 0 0 0 1 1 1 0 .500
Opponent G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Aitkin 1 1 .500 4 0 0 2 0 0 4 0 0 0 0 0 0 .500
Ashland 1 1 .500 4 1 2 0 0 0 0 1 0 0 1 1 0 .600
Duluth Marshall 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Grand Rapids 1 1 .000 2 0 0 0 0 0 0 1 0 0 1 0 0 .333
Hermantown 1 1 .000 1 0 0 0 0 0 0 0 0 0 1 1 0 .500
Highland Park 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 1 0 .000
International Falls 1 1 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 .000
Proctor 1 1 .667 3 0 2 0 0 0 3 0 0 0 1 0 0 .750
Superior 1 1 .500 2 0 1 0 0 0 0 1 0 0 0 1 0 .500
Zimmerman 1 1 .000 2 2 0 0 0 0 0 0 0 1 1 1 0 .500
Position G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
LF 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
RF 4 3 .500 12 1 4 2 0 0 7 1 0 0 2 2 0 .571
DH 5 5 .100 10 2 1 0 0 0 0 3 0 1 3 3 0 .357
Lineup Position G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Batting 1st 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Batting 4th 3 2 .286 7 3 2 0 0 0 0 1 0 1 2 3 0 .500
Batting 5th 4 4 .333 9 0 3 0 0 0 3 2 0 0 2 2 0 .455
Batting 6th 1 1 .000 2 0 0 0 0 0 0 1 0 0 1 0 0 .333
Batting 8th 1 1 .500 4 0 0 2 0 0 4 0 0 0 0 0 0 .500
Starter G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Starter 8 8 .333 21 3 5 2 0 0 7 4 0 1 5 4 0 .481
Substitution 2 0 .000 2 0 0 0 0 0 0 0 0 0 0 1 0 .000
League G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Non-League 10 8 .304 23 3 5 2 0 0 7 4 0 1 5 5 0 .448