Denfeld Hunters JV
  • Caden Kuusisto
  • #9
  • OF
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Total 31 21 .245 53 15 13 0 0 0 9 9 1 3 13 19 0 .420
Home/Away G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Home 18 13 .324 34 11 11 0 0 0 9 7 1 0 11 12 0 .489
Away 13 8 .105 19 4 2 0 0 0 0 2 0 3 2 7 0 .292
Day/Night G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Day 24 15 .225 40 9 9 0 0 0 6 5 1 1 9 14 0 .380
Night 7 6 .308 13 6 4 0 0 0 3 4 0 2 4 5 0 .526
Month G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
April 13 9 .304 23 6 7 0 0 0 4 5 0 3 5 11 0 .484
May 18 12 .200 30 9 6 0 0 0 5 4 1 0 8 8 0 .368
Day of Week G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Monday 5 4 .111 9 1 1 0 0 0 0 1 1 0 2 4 0 .273
Tuesday 7 4 .222 9 5 2 0 0 0 1 2 0 0 5 3 0 .500
Wednesday 3 3 .000 6 1 0 0 0 0 0 0 0 0 2 3 0 .250
Thursday 6 1 .333 6 1 2 0 0 0 3 0 0 0 1 1 0 .429
Friday 4 3 .222 9 1 2 0 0 0 1 1 0 1 1 3 0 .364
Saturday 6 6 .429 14 6 6 0 0 0 4 5 0 2 2 5 0 .556
Location G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Ashland, WI 1 0 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000
Chisago Lakes, MN 1 1 .500 2 0 1 0 0 0 0 0 0 0 0 0 0 .500
Cloquet, MN 1 1 .000 3 1 0 0 0 0 0 1 0 0 0 1 0 .000
Hibbing, MN 1 1 .000 1 1 0 0 0 0 0 0 0 0 1 0 0 .500
International Falls, MN 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
North Branch, MN 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Portage Park (Grand Rapids, MN) 1 1 .000 2 0 0 0 0 0 0 0 0 0 0 2 0 .000
Princeton, MN 1 1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
St. Paul, MN 1 0 .000 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Superior, WI 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 1 0 .000
Wade Stadium (Duluth, MN) 5 4 .500 10 3 5 0 0 0 3 4 0 0 3 4 0 .615
Wheeler #5 (Duluth, MN) 15 11 .222 27 10 6 0 0 0 6 3 1 2 8 11 0 .432
Zimmerman, MN 1 1 .000 2 0 0 0 0 0 0 1 0 1 0 0 0 .333
Opponent G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Aitkin 1 1 .500 4 1 2 0 0 0 1 0 0 0 1 1 0 .600
Ashland 2 0 .500 2 0 1 0 0 0 2 0 0 0 0 0 0 .500
Chisago Lakes 1 1 .500 2 0 1 0 0 0 0 0 0 0 0 0 0 .500
Cloquet 2 2 .250 4 3 1 0 0 0 1 2 0 0 3 1 0 .571
Duluth East 2 2 .000 4 1 0 0 0 0 0 0 0 0 1 3 0 .200
Duluth Marshall 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Esko 2 2 .000 3 1 0 0 0 0 0 1 1 0 3 1 0 .500
Grand Rapids 1 1 .000 2 0 0 0 0 0 0 0 0 0 0 2 0 .000
Hermantown 3 2 .200 5 2 1 0 0 0 0 0 0 2 0 4 0 .429
Hibbing 1 1 .000 1 1 0 0 0 0 0 0 0 0 1 0 0 .500
Highland Park 1 0 .000 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
International Falls 2 1 .500 2 1 1 0 0 0 1 0 0 0 1 0 0 .667
Irondale 1 1 .000 3 1 0 0 0 0 0 0 0 0 0 2 0 .000
North Branch 2 1 .667 3 1 2 0 0 0 2 2 0 0 1 0 0 .750
Princeton 3 3 .429 7 1 3 0 0 0 2 3 0 0 0 1 0 .429
Proctor 1 0 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 .000
Spring Lake Park 1 1 .333 3 1 1 0 0 0 0 0 0 0 1 1 0 .500
Superior 2 1 .000 4 0 0 0 0 0 0 0 0 0 0 3 0 .000
Zimmerman 2 1 .000 3 0 0 0 0 0 0 1 0 1 0 0 0 .250
Position G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
LF 8 6 .333 15 5 5 0 0 0 2 5 1 3 3 6 0 .524
CF 12 9 .273 22 6 6 0 0 0 3 3 0 0 5 9 0 .407
RF 4 3 .167 6 2 1 0 0 0 2 1 0 0 4 1 0 .500
DH 4 3 .143 7 1 1 0 0 0 0 0 0 0 1 2 0 .250
PH 3 0 .000 3 1 0 0 0 0 2 0 0 0 0 1 0 .000
Lineup Position G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Batting 1st 13 11 .280 25 10 7 0 0 0 4 5 1 3 10 11 0 .526
Batting 2nd 1 1 .000 3 1 0 0 0 0 0 1 0 0 0 1 0 .000
Batting 4th 1 0 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000
Batting 7th 3 2 .500 6 1 3 0 0 0 1 3 0 0 1 1 0 .571
Batting 8th 5 4 .111 9 2 1 0 0 0 2 0 0 0 1 3 0 .200
Batting 9th 8 3 .111 9 1 1 0 0 0 2 0 0 0 1 3 0 .200
Starter G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Starter 21 21 .267 45 14 12 0 0 0 7 9 1 3 12 17 0 .450
Substitution 10 0 .125 8 1 1 0 0 0 2 0 0 0 1 2 0 .222
League G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
League/Conference 4 4 .200 10 3 2 0 0 0 1 2 0 0 3 5 0 .385
Non-League 27 17 .256 43 12 11 0 0 0 8 7 1 3 10 14 0 .429
All-Time Fielding Split Stats
Overall G PO TC A E CS SB PB FPCT
Total 14 12 12 1 2 0 0 0 .833
Position G PO TC A E CS SB PB FPCT
LF 3 2 1 0 1 0 0 0 .000
CF 9 9 9 0 1 0 0 0 .889
RF 2 1 2 1 0 0 0 0 1.000
Home/Away G PO TC A E CS SB PB FPCT
Home 8 8 7 1 0 0 0 0 1.000
Away 6 4 5 0 2 0 0 0 .600
Day/Night G PO TC A E CS SB PB FPCT
Day 10 9 8 1 1 0 0 0 .875
Night 4 3 4 0 1 0 0 0 .750
Month G PO TC A E CS SB PB FPCT
April 5 2 1 0 1 0 0 0 .000
May 9 10 11 1 1 0 0 0 .909
Day of Week G PO TC A E CS SB PB FPCT
Monday 2 0 0 0 0 0 0 0 1.000
Tuesday 2 2 2 0 0 0 0 0 1.000
Wednesday 2 3 4 1 1 0 0 0 .750
Thursday 2 0 0 0 0 0 0 0 1.000
Friday 1 0 0 0 0 0 0 0 1.000
Saturday 5 7 6 0 1 0 0 0 .833
Location G PO TC A E CS SB PB FPCT
Ashland, WI 1 0 0 0 0 0 0 0 1.000
Chisago Lakes, MN 1 0 0 0 0 0 0 0 1.000
Cloquet, MN 1 2 2 0 0 0 0 0 1.000
Wade Stadium (Duluth, MN) 2 2 0 0 0 0 0 0 1.000
Wheeler #5 (Duluth, MN) 8 8 10 1 2 0 0 0 .800
Zimmerman, MN 1 0 0 0 0 0 0 0 1.000
Opponent G PO TC A E CS SB PB FPCT
Ashland 1 0 0 0 0 0 0 0 1.000
Chisago Lakes 1 0 0 0 0 0 0 0 1.000
Cloquet 2 2 2 0 0 0 0 0 1.000
Duluth East 1 2 2 0 1 0 0 0 .500
Esko 1 1 2 1 0 0 0 0 1.000
Hermantown 1 0 1 0 1 0 0 0 .000
International Falls 1 0 0 0 0 0 0 0 1.000
Irondale 1 3 3 0 0 0 0 0 1.000
North Branch 1 1 1 0 0 0 0 0 1.000
Princeton 1 2 0 0 0 0 0 0 1.000
Spring Lake Park 1 1 1 0 0 0 0 0 1.000
Superior 1 0 0 0 0 0 0 0 1.000
Zimmerman 1 0 0 0 0 0 0 0 1.000
Starter G PO TC A E CS SB PB FPCT
Substitution 14 12 12 1 2 0 0 0 .833
League G PO TC A E CS SB PB FPCT
League/Conference 3 2 2 0 0 0 0 0 1.000
Non-League 11 10 10 1 2 0 0 0 .800