Denfeld Hunters JV
  • Caden Kuusisto
  • #9
  • OF
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2017 Batting Split Stats
Overall G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Total 11 5 .133 15 4 2 0 0 0 4 1 1 0 5 7 0 .350
Home/Away G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Home 8 4 .167 12 4 2 0 0 0 4 1 1 0 4 5 0 .375
Away 3 1 .000 3 0 0 0 0 0 0 0 0 0 1 2 0 .250
Day/Night G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Day 11 5 .133 15 4 2 0 0 0 4 1 1 0 5 7 0 .350
Month G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
April 6 3 .222 9 1 2 0 0 0 2 0 0 0 2 5 0 .364
May 5 2 .000 6 3 0 0 0 0 2 1 1 0 3 2 0 .333
Day of Week G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Monday 1 1 .000 1 1 0 0 0 0 0 1 1 0 2 1 0 .667
Tuesday 3 0 .000 1 1 0 0 0 0 0 0 0 0 1 0 0 .500
Wednesday 1 1 .000 2 1 0 0 0 0 0 0 0 0 1 1 0 .333
Thursday 3 0 .000 3 0 0 0 0 0 2 0 0 0 0 1 0 .000
Friday 2 2 .333 6 1 2 0 0 0 1 0 0 0 1 3 0 .429
Saturday 1 1 .000 2 0 0 0 0 0 1 0 0 0 0 1 0 .000
Location G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
International Falls, MN 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Portage Park (Grand Rapids, MN) 1 1 .000 2 0 0 0 0 0 0 0 0 0 0 2 0 .000
St. Paul, MN 1 0 .000 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Wade Stadium (Duluth, MN) 2 1 .000 3 0 0 0 0 0 1 0 0 0 0 2 0 .000
Wheeler #5 (Duluth, MN) 6 3 .222 9 4 2 0 0 0 3 1 1 0 4 3 0 .462
Opponent G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Aitkin 1 1 .500 4 1 2 0 0 0 1 0 0 0 1 1 0 .600
Ashland 1 0 .000 1 0 0 0 0 0 2 0 0 0 0 0 0 .000
Duluth East 1 1 .000 2 1 0 0 0 0 0 0 0 0 1 1 0 .333
Duluth Marshall 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Esko 1 1 .000 1 1 0 0 0 0 0 1 1 0 2 1 0 .667
Grand Rapids 1 1 .000 2 0 0 0 0 0 0 0 0 0 0 2 0 .000
Hermantown 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 1 0 .000
Highland Park 1 0 .000 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
International Falls 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Princeton 1 1 .000 2 0 0 0 0 0 1 0 0 0 0 1 0 .000
Proctor 1 0 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 .000
Position G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
LF 3 2 .333 6 2 2 0 0 0 1 1 1 0 3 3 0 .556
CF 4 2 .000 4 1 0 0 0 0 0 0 0 0 2 3 0 .333
RF 2 1 .000 3 0 0 0 0 0 1 0 0 0 0 1 0 .000
PH 2 0 .000 2 1 0 0 0 0 2 0 0 0 0 0 0 .000
Lineup Position G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Batting 1st 6 4 .200 10 4 2 0 0 0 1 1 1 0 5 5 0 .467
Batting 7th 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 1 0 .000
Batting 8th 1 1 .000 2 0 0 0 0 0 1 0 0 0 0 1 0 .000
Batting 9th 3 0 .000 2 0 0 0 0 0 2 0 0 0 0 0 0 .000
Starter G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Starter 5 5 .182 11 3 2 0 0 0 2 1 1 0 4 6 0 .400
Substitution 6 0 .000 4 1 0 0 0 0 2 0 0 0 1 1 0 .200
League G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Non-League 11 5 .133 15 4 2 0 0 0 4 1 1 0 5 7 0 .350