Denfeld Hunters JV
  • Nate Anseth
  • #5
  • C
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2019 Batting Split Stats
Overall G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Total 11 6 .316 19 3 5 1 0 0 6 1 0 0 4 2 0 .435
Home/Away G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Home 7 3 .455 11 2 4 1 0 0 4 0 0 0 3 1 0 .571
Away 4 3 .125 8 1 1 0 0 0 2 1 0 0 1 1 0 .222
Day/Night G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Day 7 4 .143 14 1 1 1 0 0 2 0 0 0 2 2 0 .250
Night 4 2 .800 5 2 4 0 0 0 4 1 0 0 2 0 0 .857
Month G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
April 5 2 .333 6 3 2 0 0 0 2 0 0 0 4 1 0 .600
May 6 4 .308 13 0 3 1 0 0 4 1 0 0 0 1 0 .308
Day of Week G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Monday 2 1 .000 2 0 0 0 0 0 0 0 0 0 1 0 0 .333
Tuesday 3 2 .750 4 2 3 0 0 0 2 1 0 0 2 0 0 .833
Thursday 1 1 .333 3 0 0 1 0 0 1 0 0 0 0 0 0 .333
Friday 2 1 .000 4 1 0 0 0 0 1 0 0 0 1 1 0 .200
Saturday 3 1 .333 6 0 2 0 0 0 2 0 0 0 0 1 0 .333
Location G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Chisago Lakes, MN 1 1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cloquet, MN 1 1 .500 2 0 1 0 0 0 1 1 0 0 0 0 0 .500
International Falls, MN 1 0 .000 2 0 0 0 0 0 0 0 0 0 0 1 0 .000
Wade Stadium (Duluth, MN) 3 1 .500 4 2 2 0 0 0 1 0 0 0 2 1 0 .667
Wheeler #5 (Duluth, MN) 4 2 .429 7 0 2 1 0 0 3 0 0 0 1 0 0 .500
Zimmerman, MN 1 1 .000 2 1 0 0 0 0 1 0 0 0 1 0 0 .333
Opponent G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Ashland 1 1 .333 3 0 0 1 0 0 1 0 0 0 0 0 0 .333
Chisago Lakes 1 1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cloquet 2 2 .667 3 2 2 0 0 0 2 1 0 0 2 0 0 .800
Hermantown 1 0 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000
International Falls 1 0 .000 2 0 0 0 0 0 0 0 0 0 0 1 0 .000
North Branch 1 0 1.000 1 0 1 0 0 0 2 0 0 0 0 0 0 1.000
Princeton 1 0 .000 2 0 0 0 0 0 0 0 0 0 0 1 0 .000
Spring Lake Park 1 1 .333 3 0 1 0 0 0 0 0 0 0 0 0 0 .333
Superior 1 0 .000 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Zimmerman 1 1 .000 2 1 0 0 0 0 1 0 0 0 1 0 0 .333
Position G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
C 6 5 .308 13 3 3 1 0 0 4 1 0 0 3 1 0 .438
2B 1 0 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000
LF 1 0 .000 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
RF 1 1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
DH 1 0 .000 2 0 0 0 0 0 0 0 0 0 0 1 0 .000
PH 1 0 1.000 1 0 1 0 0 0 2 0 0 0 0 0 0 1.000
Lineup Position G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Batting 3rd 1 0 .000 2 0 0 0 0 0 0 0 0 0 0 1 0 .000
Batting 5th 1 0 .000 2 0 0 0 0 0 0 0 0 0 0 1 0 .000
Batting 6th 2 2 .333 6 0 1 1 0 0 1 0 0 0 0 0 0 .333
Batting 7th 3 2 .500 4 2 2 0 0 0 3 0 0 0 2 0 0 .667
Batting 8th 3 1 .333 3 1 1 0 0 0 1 0 0 0 2 0 0 .600
Batting 9th 1 1 .500 2 0 1 0 0 0 1 1 0 0 0 0 0 .500
Starter G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Starter 6 6 .308 13 3 3 1 0 0 4 1 0 0 3 0 0 .438
Substitution 5 0 .333 6 0 2 0 0 0 2 0 0 0 1 2 0 .429
League G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
League/Conference 5 3 .571 7 2 3 1 0 0 3 1 0 0 3 0 0 .700
Non-League 6 3 .167 12 1 2 0 0 0 3 0 0 0 1 2 0 .231
2019 Fielding Split Stats
Overall G PO TC A E CS SB PB FPCT
Total 8 42 44 2 1 0 0 0 .977
Position G PO TC A E CS SB PB FPCT
C 6 42 42 1 0 0 0 0 1.000
2B 1 0 1 1 0 0 0 0 1.000
RF 1 0 1 0 1 0 0 0 .000
Home/Away G PO TC A E CS SB PB FPCT
Home 5 28 28 1 0 0 0 0 1.000
Away 3 14 16 1 1 0 0 0 .938
Day/Night G PO TC A E CS SB PB FPCT
Day 5 21 22 1 1 0 0 0 .955
Night 3 21 22 1 0 0 0 0 1.000
Month G PO TC A E CS SB PB FPCT
April 4 16 17 2 0 0 0 0 1.000
May 4 26 27 0 1 0 0 0 .963
Day of Week G PO TC A E CS SB PB FPCT
Monday 1 0 1 0 1 0 0 0 .000
Tuesday 3 21 22 1 0 0 0 0 1.000
Thursday 1 8 8 0 0 0 0 0 1.000
Friday 1 4 5 1 0 0 0 0 1.000
Saturday 2 9 8 0 0 0 0 0 1.000
Location G PO TC A E CS SB PB FPCT
Chisago Lakes, MN 1 0 1 0 1 0 0 0 .000
Cloquet, MN 1 10 10 0 0 0 0 0 1.000
Wade Stadium (Duluth, MN) 3 12 12 1 0 0 0 0 1.000
Wheeler #5 (Duluth, MN) 2 16 16 0 0 0 0 0 1.000
Zimmerman, MN 1 4 5 1 0 0 0 0 1.000
Opponent G PO TC A E CS SB PB FPCT
Ashland 1 8 8 0 0 0 0 0 1.000
Chisago Lakes 1 0 1 0 1 0 0 0 .000
Cloquet 2 21 21 0 0 0 0 0 1.000
Hermantown 1 0 1 1 0 0 0 0 1.000
Princeton 1 1 0 0 0 0 0 0 1.000
Spring Lake Park 1 8 8 0 0 0 0 0 1.000
Zimmerman 1 4 5 1 0 0 0 0 1.000
Starter G PO TC A E CS SB PB FPCT
Substitution 8 42 44 2 1 0 0 0 .977
League G PO TC A E CS SB PB FPCT
League/Conference 4 29 30 1 0 0 0 0 1.000
Non-League 4 13 14 1 1 0 0 0 .929