Denfeld Hunters JV
  • Earl Hendrickson
  • #8
  • IF
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2019 Batting Split Stats
Overall G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Total 10 9 .476 21 6 9 1 0 0 4 2 0 1 4 4 0 .577
Home/Away G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Home 7 6 .571 14 3 7 1 0 0 3 1 0 1 2 3 0 .647
Away 3 3 .286 7 3 2 0 0 0 1 1 0 0 2 1 0 .444
Day/Night G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Day 7 7 .444 18 4 7 1 0 0 4 1 0 0 3 4 0 .524
Night 3 2 .667 3 2 2 0 0 0 0 1 0 1 1 0 0 .800
Month G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
April 5 4 .500 8 4 3 1 0 0 0 2 0 0 2 1 0 .600
May 5 5 .462 13 2 6 0 0 0 4 0 0 1 2 3 0 .562
Day of Week G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Monday 2 2 .500 6 1 2 1 0 0 0 0 0 0 0 1 0 .500
Tuesday 2 1 1.000 2 2 2 0 0 0 0 1 0 0 1 0 0 1.000
Thursday 1 1 1.000 2 0 2 0 0 0 0 0 0 0 1 0 0 1.000
Friday 2 2 .250 4 3 1 0 0 0 1 1 0 0 2 0 0 .500
Saturday 3 3 .286 7 0 2 0 0 0 3 0 0 1 0 3 0 .375
Location G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Chisago Lakes, MN 1 1 .333 3 0 1 0 0 0 0 0 0 0 0 1 0 .333
International Falls, MN 1 1 .333 3 2 1 0 0 0 1 0 0 0 1 0 0 .500
Wade Stadium (Duluth, MN) 3 2 .500 4 2 2 0 0 0 0 1 0 0 1 1 0 .600
Wheeler #5 (Duluth, MN) 4 4 .600 10 1 5 1 0 0 3 0 0 1 1 2 0 .667
Zimmerman, MN 1 1 .000 1 1 0 0 0 0 0 1 0 0 1 0 0 .500
Opponent G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Ashland 1 1 1.000 2 0 2 0 0 0 0 0 0 0 1 0 0 1.000
Chisago Lakes 1 1 .333 3 0 1 0 0 0 0 0 0 0 0 1 0 .333
Cloquet 1 0 .000 0 1 0 0 0 0 0 1 0 0 1 0 0 1.000
Hermantown 1 1 1.000 2 1 2 0 0 0 0 0 0 0 0 0 0 1.000
International Falls 1 1 .333 3 2 1 0 0 0 1 0 0 0 1 0 0 .500
North Branch 1 1 .000 1 0 0 0 0 0 0 0 0 1 0 0 0 .500
Princeton 1 1 .000 2 0 0 0 0 0 0 0 0 0 0 1 0 .000
Spring Lake Park 1 1 .500 4 0 2 0 0 0 3 0 0 0 0 2 0 .500
Superior 1 1 .667 3 1 1 1 0 0 0 0 0 0 0 0 0 .667
Zimmerman 1 1 .000 1 1 0 0 0 0 0 1 0 0 1 0 0 .500
Position G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
2B 8 7 .529 17 3 8 1 0 0 3 1 0 1 2 4 0 .600
DH 2 2 .250 4 3 1 0 0 0 1 1 0 0 2 0 0 .500
Lineup Position G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Batting 1st 1 1 .333 3 0 1 0 0 0 0 0 0 0 0 1 0 .333
Batting 2nd 2 2 .400 5 1 1 1 0 0 0 0 0 0 0 1 0 .400
Batting 3rd 4 4 .500 10 2 5 0 0 0 4 0 0 1 2 2 0 .615
Batting 5th 1 1 .000 1 1 0 0 0 0 0 1 0 0 1 0 0 .500
Batting 6th 1 0 .000 0 1 0 0 0 0 0 1 0 0 1 0 0 1.000
Batting 8th 1 1 1.000 2 1 2 0 0 0 0 0 0 0 0 0 0 1.000
Starter G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Starter 9 9 .476 21 5 9 1 0 0 4 1 0 1 3 4 0 .560
Substitution 1 0 .000 0 1 0 0 0 0 0 1 0 0 1 0 0 1.000
League G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
League/Conference 4 3 .857 7 3 5 1 0 0 0 1 0 0 2 0 0 .889
Non-League 6 6 .286 14 3 4 0 0 0 4 1 0 1 2 4 0 .412
2019 Fielding Split Stats
Overall G PO TC A E CS SB PB FPCT
Total 8 8 26 19 2 0 0 0 .923
Position G PO TC A E CS SB PB FPCT
2B 7 7 21 15 2 0 0 0 .905
3B 1 1 5 4 0 0 0 0 1.000
Home/Away G PO TC A E CS SB PB FPCT
Home 6 6 16 12 1 0 0 0 .938
Away 2 2 10 7 1 0 0 0 .900
Day/Night G PO TC A E CS SB PB FPCT
Day 6 6 20 15 2 0 0 0 .900
Night 2 2 6 4 0 0 0 0 1.000
Month G PO TC A E CS SB PB FPCT
April 3 2 5 5 1 0 0 0 .800
May 5 6 21 14 1 0 0 0 .952
Day of Week G PO TC A E CS SB PB FPCT
Monday 2 1 8 6 1 0 0 0 .875
Tuesday 1 1 2 1 0 0 0 0 1.000
Thursday 1 1 2 1 0 0 0 0 1.000
Friday 1 1 5 4 0 0 0 0 1.000
Saturday 3 4 9 7 1 0 0 0 .889
Location G PO TC A E CS SB PB FPCT
Chisago Lakes, MN 1 1 5 3 1 0 0 0 .800
International Falls, MN 1 1 5 4 0 0 0 0 1.000
Wade Stadium (Duluth, MN) 2 2 2 2 1 0 0 0 .500
Wheeler #5 (Duluth, MN) 4 4 14 10 0 0 0 0 1.000
Opponent G PO TC A E CS SB PB FPCT
Ashland 1 1 2 1 0 0 0 0 1.000
Chisago Lakes 1 1 5 3 1 0 0 0 .800
Hermantown 1 1 2 1 0 0 0 0 1.000
International Falls 1 1 5 4 0 0 0 0 1.000
North Branch 1 1 4 3 0 0 0 0 1.000
Princeton 1 1 0 1 1 0 0 0 -
Spring Lake Park 1 2 5 3 0 0 0 0 1.000
Superior 1 0 3 3 0 0 0 0 1.000
Starter G PO TC A E CS SB PB FPCT
Substitution 8 8 26 19 2 0 0 0 .923
League G PO TC A E CS SB PB FPCT
League/Conference 3 2 7 5 0 0 0 0 1.000
Non-League 5 6 19 14 2 0 0 0 .895