Denfeld Hunters JV
  • Dawson Jasper
  • #7
  • 3B/IF
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Total 28 23 .339 62 10 20 1 0 0 12 2 2 1 10 8 0 .438
Home/Away G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Home 16 13 .343 35 3 11 1 0 0 8 2 1 0 6 5 0 .439
Away 12 10 .333 27 7 9 0 0 0 4 0 1 1 4 3 0 .438
Day/Night G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Day 18 13 .457 35 7 15 1 0 0 9 2 2 1 8 2 0 .568
Night 10 10 .185 27 3 5 0 0 0 3 0 0 0 2 6 0 .241
Month G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
April 11 9 .200 20 3 3 1 0 0 2 1 1 0 3 5 0 .304
May 17 14 .405 42 7 17 0 0 0 10 1 1 1 7 3 0 .500
Day of Week G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Monday 5 5 .250 16 2 4 0 0 0 1 1 0 0 1 2 0 .294
Tuesday 8 5 .200 15 4 3 0 0 0 2 0 0 0 2 5 0 .294
Wednesday 2 2 .500 6 0 3 0 0 0 2 0 0 0 0 0 0 .500
Thursday 5 3 .556 9 2 5 0 0 0 5 0 1 1 3 0 0 .692
Friday 4 4 .429 7 2 3 0 0 0 1 0 1 0 3 0 0 .600
Saturday 4 4 .333 9 0 2 1 0 0 1 1 0 0 1 1 0 .400
Location G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Ashland, WI 1 1 1.000 3 1 3 0 0 0 3 0 0 1 0 0 0 1.000
Chisago Lakes, MN 1 1 .333 3 0 1 0 0 0 0 0 0 0 0 0 0 .333
Cloquet, MN 1 1 .000 3 0 0 0 0 0 0 0 0 0 0 1 0 .000
Hibbing, MN 1 1 .000 1 1 0 0 0 0 0 0 0 0 1 0 0 .500
International Falls, MN 2 1 .333 3 2 1 0 0 0 0 0 0 0 1 0 0 .500
Mound, MN 1 1 .667 3 0 2 0 0 0 0 0 0 0 1 0 0 .750
Portage Park (Grand Rapids, MN) 1 1 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 .000
Princeton, MN 1 1 .333 3 0 1 0 0 0 0 0 0 0 0 0 0 .333
Proctor, MN 1 1 .250 4 1 1 0 0 0 1 0 0 0 0 1 0 .250
St. Paul, MN 1 0 .000 0 1 0 0 0 0 0 0 0 0 1 0 0 1.000
Superior, WI 1 1 .000 3 1 0 0 0 0 0 0 0 0 0 1 0 .000
Wade Stadium (Duluth, MN) 6 6 .333 15 1 4 1 0 0 1 1 0 0 1 3 0 .375
Wheeler #5 (Duluth, MN) 10 7 .350 20 2 7 0 0 0 7 1 1 0 5 2 0 .480
Opponent G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Aitkin 1 1 .000 1 0 0 0 0 0 1 0 0 0 1 0 0 .500
Ashland 3 3 .714 7 2 5 0 0 0 5 0 1 1 3 0 0 .818
Carlton 1 1 .250 4 0 1 0 0 0 0 0 0 0 0 0 0 .250
Chisago Lakes 1 1 .333 3 0 1 0 0 0 0 0 0 0 0 0 0 .333
Cloquet 2 2 .200 5 1 1 0 0 0 0 0 0 0 0 1 0 .200
Duluth East 1 1 .333 3 0 1 0 0 0 1 0 0 0 0 0 0 .333
Duluth Marshall 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Esko 2 2 .500 6 1 3 0 0 0 2 1 0 0 1 1 0 .571
Grand Rapids 1 1 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 .000
Hermantown 2 2 .000 6 0 0 0 0 0 0 0 0 0 0 4 0 .000
Hibbing 1 1 .000 1 1 0 0 0 0 0 0 0 0 1 0 0 .500
Highland Park 1 0 .000 0 1 0 0 0 0 0 0 0 0 1 0 0 1.000
International Falls 2 1 .333 3 2 1 0 0 0 0 0 0 0 1 0 0 .500
Mound Westonka 1 1 .667 3 0 2 0 0 0 0 0 0 0 1 0 0 .750
Princeton 3 3 .500 8 0 3 1 0 0 1 1 0 0 0 0 0 .500
Proctor 2 1 .400 5 1 2 0 0 0 2 0 0 0 0 1 0 .400
Superior 2 2 .000 4 1 0 0 0 0 0 0 0 0 1 1 0 .200
Zimmerman 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Position G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
2B 17 13 .355 31 6 11 0 0 0 5 1 2 0 10 1 0 .512
3B 10 10 .300 30 4 8 1 0 0 6 1 0 1 0 7 0 .323
PH 1 0 1.000 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000
Lineup Position G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Batting 2nd 7 6 .294 17 4 5 0 0 0 3 0 1 0 4 2 0 .429
Batting 6th 5 5 .286 14 1 4 0 0 0 2 0 0 0 0 4 0 .286
Batting 7th 5 2 .333 6 1 2 0 0 0 1 0 1 0 1 0 0 .429
Batting 8th 4 4 .300 10 3 3 0 0 0 1 1 0 0 3 2 0 .462
Batting 9th 5 5 .538 13 1 6 1 0 0 4 1 0 1 1 0 0 .600
Batting 2 1 .000 2 0 0 0 0 0 1 0 0 0 1 0 0 .333
Starter G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Starter 23 23 .345 58 9 19 1 0 0 11 2 2 1 9 8 0 .441
Substitution 5 0 .250 4 1 1 0 0 0 1 0 0 0 1 0 0 .400
League G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
League/Conference 4 4 .182 11 1 2 0 0 0 1 0 0 0 0 4 0 .182
Non-League 24 19 .373 51 9 18 1 0 0 11 2 2 1 10 4 0 .484
All-Time Pitching Split Stats
Overall W L ERA/7 SV IP R BB SO HBP WHIP
Total 1 0 4.08 1 12.0 16 16 7 1 2.67
Home/Away W L ERA/7 SV IP R BB SO HBP WHIP
Home 0 0 0.00 1 3.2 5 6 1 1 2.45
Away 1 0 5.88 0 8.1 11 10 6 0 2.76
Day/Night W L ERA/7 SV IP R BB SO HBP WHIP
Day 0 0 5.53 1 6.1 12 11 2 1 3.16
Night 1 0 2.47 0 5.2 4 5 5 0 2.12
Month W L ERA/7 SV IP R BB SO HBP WHIP
April 0 0 0.00 0 1.0 5 5 0 1 5.00
May 1 0 4.45 1 11.0 11 11 7 0 2.45
Day of Week W L ERA/7 SV IP R BB SO HBP WHIP
Monday 0 0 0.00 0 2.0 6 7 1 1 3.50
Tuesday 1 0 2.80 0 5.0 4 5 4 0 2.00
Wednesday 0 0 0.00 0 0.2 0 0 1 0 3.00
Thursday 0 0 0.00 1 2.0 0 1 0 0 1.00
Friday 0 0 15.00 0 2.1 6 3 1 0 4.71
Location W L ERA/7 SV IP R BB SO HBP WHIP
Chisago Lakes, MN 0 0 0.00 0 1.0 1 2 1 0 2.00
International Falls, MN 0 0 15.00 0 2.1 6 3 1 0 4.71
Proctor, MN 1 0 2.80 0 5.0 4 5 4 0 2.00
Wheeler #5 (Duluth, MN) 0 0 0.00 1 3.2 5 6 1 1 2.45
Opponent W L ERA/7 SV IP R BB SO HBP WHIP
Ashland 0 0 0.00 1 2.0 0 1 0 0 1.00
Chisago Lakes 0 0 0.00 0 1.0 1 2 1 0 2.00
Duluth East 0 0 0.00 0 0.2 0 0 1 0 3.00
International Falls 0 0 15.00 0 2.1 6 3 1 0 4.71
Proctor 1 0 2.80 0 5.0 4 5 4 0 2.00
Superior 0 0 0.00 0 1.0 5 5 0 1 5.00
Starter W L ERA/7 SV IP R BB SO HBP WHIP
Substitution 1 0 4.08 1 12.0 16 16 7 1 2.67
League W L ERA/7 SV IP R BB SO HBP WHIP
League/Conference 0 0 0.00 1 3.0 5 6 0 1 2.33
Non-League 1 0 5.44 0 9.0 11 10 7 0 2.78
All-Time Fielding Split Stats
Overall G PO TC A E CS SB PB FPCT
Total 18 11 38 20 11 0 0 0 .711
Position G PO TC A E CS SB PB FPCT
2B 8 6 19 9 4 0 0 0 .789
3B 10 5 19 11 7 0 0 0 .632
Home/Away G PO TC A E CS SB PB FPCT
Home 9 7 20 11 6 0 0 0 .700
Away 9 4 18 9 5 0 0 0 .722
Day/Night G PO TC A E CS SB PB FPCT
Day 11 10 29 14 9 0 0 0 .690
Night 7 1 9 6 2 0 0 0 .778
Month G PO TC A E CS SB PB FPCT
April 5 1 5 5 3 0 0 0 .400
May 13 10 33 15 8 0 0 0 .758
Day of Week G PO TC A E CS SB PB FPCT
Monday 3 0 7 3 4 0 0 0 .429
Tuesday 5 0 4 3 1 0 0 0 .750
Wednesday 2 3 7 3 1 0 0 0 .857
Thursday 3 4 10 4 2 0 0 0 .800
Friday 2 2 7 4 1 0 0 0 .857
Saturday 3 2 3 3 2 0 0 0 .333
Location G PO TC A E CS SB PB FPCT
Ashland, WI 1 2 3 1 0 0 0 0 1.000
Chisago Lakes, MN 1 0 5 2 3 0 0 0 .400
Cloquet, MN 1 0 1 1 0 0 0 0 1.000
Hibbing, MN 1 0 0 0 0 0 0 0 1.000
International Falls, MN 1 1 2 0 1 0 0 0 .500
Mound, MN 1 1 5 4 0 0 0 0 1.000
Princeton, MN 1 0 1 1 0 0 0 0 1.000
Proctor, MN 1 0 0 0 0 0 0 0 1.000
Superior, WI 1 0 1 0 1 0 0 0 .000
Wade Stadium (Duluth, MN) 3 0 3 5 2 0 0 0 .333
Wheeler #5 (Duluth, MN) 6 7 17 6 4 0 0 0 .765
Opponent G PO TC A E CS SB PB FPCT
Ashland 2 3 7 3 1 0 0 0 .857
Chisago Lakes 1 0 5 2 3 0 0 0 .400
Cloquet 2 0 2 1 1 0 0 0 .500
Duluth East 1 1 3 2 0 0 0 0 1.000
Esko 1 2 4 1 1 0 0 0 .750
Hermantown 2 1 3 2 0 0 0 0 1.000
Hibbing 1 0 0 0 0 0 0 0 1.000
International Falls 1 1 2 0 1 0 0 0 .500
Irondale 1 1 2 0 1 0 0 0 .500
Mound Westonka 1 1 5 4 0 0 0 0 1.000
Princeton 2 0 1 4 1 0 0 0 .000
Proctor 1 0 0 0 0 0 0 0 1.000
Superior 1 0 1 0 1 0 0 0 .000
Zimmerman 1 1 3 1 1 0 0 0 .667
Starter G PO TC A E CS SB PB FPCT
Substitution 18 11 38 20 11 0 0 0 .711
League G PO TC A E CS SB PB FPCT
League/Conference 4 1 8 5 2 0 0 0 .750
Non-League 14 10 30 15 9 0 0 0 .700