Denfeld Hunters JV
  • Corey Miller
  • #10
  • IF
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Total 26 23 .200 55 13 10 1 0 0 5 6 1 1 16 26 0 .389
Home/Away G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Home 15 13 .250 32 6 7 1 0 0 5 2 0 1 9 15 0 .429
Away 11 10 .130 23 7 3 0 0 0 0 4 1 0 7 11 0 .333
Day/Night G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Day 19 16 .200 40 10 7 1 0 0 4 4 1 1 13 19 0 .407
Night 7 7 .200 15 3 3 0 0 0 1 2 0 0 3 7 0 .333
Month G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
April 10 9 .174 23 4 4 0 0 0 2 3 0 0 5 15 0 .321
May 16 14 .219 32 9 6 1 0 0 3 3 1 1 11 11 0 .432
Day of Week G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Monday 3 3 .000 5 0 0 0 0 0 0 0 0 0 2 5 0 .286
Tuesday 5 5 .167 12 3 2 0 0 0 0 2 0 0 1 4 0 .231
Wednesday 4 3 .250 8 1 2 0 0 0 0 0 0 0 2 2 0 .400
Thursday 5 3 .125 8 4 1 0 0 0 1 1 0 1 4 4 0 .462
Friday 4 4 .125 8 2 1 0 0 0 1 2 1 0 4 3 0 .417
Saturday 5 5 .357 14 3 4 1 0 0 3 1 0 0 3 8 0 .471
Location G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Ashland, WI 1 1 .000 2 2 0 0 0 0 0 1 0 0 2 0 0 .500
Cloquet, MN 1 1 .000 2 1 0 0 0 0 0 1 0 0 1 0 0 .333
Hibbing, MN 1 1 .333 3 1 1 0 0 0 0 1 0 0 0 1 0 .333
International Falls, MN 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 1 0 .000
North Branch, MN 1 1 .000 2 0 0 0 0 0 0 0 0 0 1 2 0 .333
Portage Park (Grand Rapids, MN) 1 1 .000 1 1 0 0 0 0 0 1 0 0 1 0 0 .500
St. Paul, MN 1 1 .000 3 0 0 0 0 0 0 0 0 0 0 2 0 .000
Superior, WI 1 1 .000 3 0 0 0 0 0 0 0 0 0 0 3 0 .000
Wade Stadium (Duluth, MN) 4 3 .500 6 1 3 0 0 0 1 0 0 0 1 3 0 .571
Wheeler #5 (Duluth, MN) 13 12 .233 30 7 6 1 0 0 4 2 0 1 9 14 0 .425
Zimmerman, MN 1 1 .000 2 0 0 0 0 0 0 0 1 0 1 0 0 .333
Opponent G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Aitkin 1 1 .333 3 1 1 0 0 0 1 1 0 0 1 1 0 .500
Ashland 2 2 .200 5 3 1 0 0 0 0 1 0 0 3 2 0 .500
Carlton 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cloquet 2 2 .000 5 1 0 0 0 0 0 2 0 0 2 3 0 .286
Duluth East 3 2 .333 6 1 2 0 0 0 0 0 0 0 0 1 0 .333
Duluth Marshall 1 1 .000 2 0 0 0 0 0 0 0 0 0 0 1 0 .000
Esko 2 2 .000 4 0 0 0 0 0 0 0 0 0 4 3 0 .500
Grand Rapids 1 1 .000 1 1 0 0 0 0 0 1 0 0 1 0 0 .500
Hermantown 2 1 .000 3 1 0 0 0 0 0 0 0 0 1 3 0 .250
Hibbing 1 1 .333 3 1 1 0 0 0 0 1 0 0 0 1 0 .333
Highland Park 1 1 .000 3 0 0 0 0 0 0 0 0 0 0 2 0 .000
International Falls 2 1 .000 2 1 0 0 0 0 1 0 0 1 1 1 0 .500
Irondale 1 1 .500 4 1 1 1 0 0 2 0 0 0 0 1 0 .500
North Branch 1 1 .000 2 0 0 0 0 0 0 0 0 0 1 2 0 .333
Princeton 1 1 .333 3 1 1 0 0 0 1 0 0 0 1 2 0 .500
Proctor 1 1 .500 2 1 1 0 0 0 0 0 0 0 0 0 0 .500
Superior 2 2 .400 5 0 2 0 0 0 0 0 0 0 0 3 0 .400
Zimmerman 1 1 .000 2 0 0 0 0 0 0 0 1 0 1 0 0 .333
Position G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
P 3 3 .143 7 3 1 0 0 0 0 2 0 0 4 2 0 .455
3B 11 10 .286 21 4 6 0 0 0 1 1 1 0 6 10 0 .444
SS 11 9 .160 25 5 3 1 0 0 4 2 0 1 5 14 0 .323
LF 1 1 .000 2 1 0 0 0 0 0 1 0 0 1 0 0 .333
Lineup Position G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Batting 1st 5 5 .385 13 4 4 1 0 0 2 2 0 0 3 3 0 .500
Batting 2nd 4 4 .000 9 2 0 0 0 0 0 1 0 0 2 7 0 .182
Batting 4th 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Batting 5th 4 4 .100 10 3 1 0 0 0 1 2 0 0 4 6 0 .357
Batting 6th 4 4 .125 8 2 1 0 0 0 1 0 1 1 4 4 0 .462
Batting 7th 3 3 .429 7 1 3 0 0 0 1 1 0 0 3 3 0 .600
Batting 8th 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 1 0 .000
Batting 9th 2 1 .333 3 1 1 0 0 0 0 0 0 0 0 1 0 .333
Batting 2 2 .000 3 0 0 0 0 0 0 0 0 0 0 1 0 .000
Starter G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Starter 23 23 .212 52 13 10 1 0 0 5 6 1 1 16 24 0 .406
Substitution 3 0 .000 3 0 0 0 0 0 0 0 0 0 0 2 0 .000
League G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
League/Conference 1 1 .000 2 1 0 0 0 0 0 1 0 0 1 0 0 .333
Non-League 25 22 .208 53 12 10 1 0 0 5 5 1 1 15 26 0 .391
All-Time Pitching Split Stats
Overall W L ERA/7 SV IP R BB SO HBP WHIP
Total 4 2 3.34 1 29.1 26 14 29 6 1.84
Home/Away W L ERA/7 SV IP R BB SO HBP WHIP
Home 2 2 3.10 1 20.1 17 12 18 4 1.87
Away 2 0 3.89 0 9.0 9 2 11 2 1.78
Day/Night W L ERA/7 SV IP R BB SO HBP WHIP
Day 3 2 3.46 1 28.1 26 13 28 6 1.84
Night 1 0 0.00 0 1.0 0 1 1 0 2.00
Month W L ERA/7 SV IP R BB SO HBP WHIP
April 2 1 1.56 1 9.0 4 4 7 3 1.33
May 2 1 4.13 0 20.1 22 10 22 3 2.07
Day of Week W L ERA/7 SV IP R BB SO HBP WHIP
Monday 0 0 0.00 0 3.1 4 2 5 0 2.10
Tuesday 1 0 5.25 1 4.0 7 2 6 3 2.75
Wednesday 0 1 2.33 0 6.0 4 3 5 1 1.67
Thursday 1 0 7.00 0 8.0 8 4 6 0 2.12
Friday 1 0 0.00 0 1.0 0 1 1 0 2.00
Saturday 1 1 1.00 0 7.0 3 2 6 2 1.00
Location W L ERA/7 SV IP R BB SO HBP WHIP
Ashland, WI 1 0 3.50 0 6.0 3 1 5 0 1.33
Hibbing, MN 1 0 4.67 0 3.0 6 1 6 2 2.67
Wade Stadium (Duluth, MN) 1 0 0.00 0 1.0 0 0 2 0 0.00
Wheeler #5 (Duluth, MN) 1 2 3.26 1 19.1 17 12 16 4 1.97
Opponent W L ERA/7 SV IP R BB SO HBP WHIP
Aitkin 1 0 0.00 0 1.0 0 1 1 0 2.00
Ashland 1 0 7.00 0 8.0 8 4 6 0 2.12
Cloquet 0 0 0.00 0 2.0 0 0 0 0 0.00
Duluth Marshall 0 0 7.00 1 1.0 1 1 0 1 3.00
Esko 0 1 1.50 0 9.1 8 5 10 1 1.82
Hermantown 0 1 1.75 0 4.0 3 2 4 2 1.75
Hibbing 1 0 4.67 0 3.0 6 1 6 2 2.67
Princeton 1 0 0.00 0 1.0 0 0 2 0 0.00
Starter W L ERA/7 SV IP R BB SO HBP WHIP
Starter 2 2 2.95 0 19.0 16 7 20 5 1.74
Substitution 2 0 4.06 1 10.1 10 7 9 1 2.03
League W L ERA/7 SV IP R BB SO HBP WHIP
Non-League 4 2 3.34 1 29.1 26 14 29 6 1.84
All-Time Fielding Split Stats
Overall G PO TC A E CS SB PB FPCT
Total 12 9 36 21 6 0 0 0 .833
Position G PO TC A E CS SB PB FPCT
P 4 1 7 6 0 0 0 0 1.000
3B 3 4 11 5 2 0 0 0 .818
SS 4 3 17 10 4 0 0 0 .765
LF 1 1 1 0 0 0 0 0 1.000
Home/Away G PO TC A E CS SB PB FPCT
Home 5 2 16 10 4 0 0 0 .750
Away 7 7 20 11 2 0 0 0 .900
Day/Night G PO TC A E CS SB PB FPCT
Day 8 3 21 15 3 0 0 0 .857
Night 4 6 15 6 3 0 0 0 .800
Month G PO TC A E CS SB PB FPCT
April 3 5 9 4 0 0 0 0 1.000
May 9 4 27 17 6 0 0 0 .778
Day of Week G PO TC A E CS SB PB FPCT
Monday 1 2 4 2 0 0 0 0 1.000
Tuesday 2 1 3 2 0 0 0 0 1.000
Wednesday 3 2 14 8 4 0 0 0 .714
Thursday 2 0 5 5 0 0 0 0 1.000
Friday 1 1 2 0 1 0 0 0 .500
Saturday 3 3 8 4 1 0 0 0 .875
Location G PO TC A E CS SB PB FPCT
Ashland, WI 1 0 2 2 0 0 0 0 1.000
Cloquet, MN 1 1 1 0 0 0 0 0 1.000
Hibbing, MN 1 0 2 2 0 0 0 0 1.000
North Branch, MN 1 1 2 0 1 0 0 0 .500
Superior, WI 1 2 4 2 0 0 0 0 1.000
Wheeler #5 (Duluth, MN) 7 5 25 15 5 0 0 0 .800
Opponent G PO TC A E CS SB PB FPCT
Ashland 1 0 2 2 0 0 0 0 1.000
Cloquet 1 1 1 0 0 0 0 0 1.000
Duluth East 2 2 13 7 4 0 0 0 .692
Esko 1 0 1 1 0 0 0 0 1.000
Hermantown 2 3 5 2 0 0 0 0 1.000
Hibbing 1 0 2 2 0 0 0 0 1.000
International Falls 1 0 3 3 0 0 0 0 1.000
Irondale 1 0 3 2 1 0 0 0 .667
North Branch 1 1 2 0 1 0 0 0 .500
Superior 1 2 4 2 0 0 0 0 1.000
Starter G PO TC A E CS SB PB FPCT
Substitution 12 9 36 21 6 0 0 0 .833
League G PO TC A E CS SB PB FPCT
League/Conference 1 1 1 0 0 0 0 0 1.000
Non-League 11 8 35 21 6 0 0 0 .829