Denfeld Hunters JV
  • Aidon Perrson
  • #6
  • OF/IF
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Total 9 7 .278 18 5 5 0 0 0 3 3 1 0 2 5 0 .350
Home/Away G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Home 4 4 .125 8 1 1 0 0 0 0 2 0 0 2 2 0 .300
Away 5 3 .400 10 4 4 0 0 0 3 1 1 0 0 3 0 .400
Day/Night G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Day 4 4 .429 7 2 3 0 0 0 1 2 1 0 0 2 0 .429
Night 5 3 .182 11 3 2 0 0 0 2 1 0 0 2 3 0 .308
Month G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
April 3 2 .000 6 1 0 0 0 0 0 0 0 0 1 3 0 .143
May 6 5 .417 12 4 5 0 0 0 3 3 1 0 1 2 0 .462
Day of Week G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Monday 2 0 .000 3 0 0 0 0 0 0 0 0 0 0 2 0 .000
Tuesday 3 3 .375 8 4 3 0 0 0 3 1 0 0 1 1 0 .444
Wednesday 1 1 .000 2 0 0 0 0 0 0 0 0 0 1 0 0 .333
Thursday 1 1 .500 2 0 1 0 0 0 0 2 0 0 0 1 0 .500
Friday 1 1 1.000 1 1 1 0 0 0 0 0 1 0 0 0 0 1.000
Saturday 1 1 .000 2 0 0 0 0 0 0 0 0 0 0 1 0 .000
Location G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Hibbing, MN 1 1 .500 2 1 1 0 0 0 1 0 0 0 0 0 0 .500
Mound, MN 1 1 1.000 1 1 1 0 0 0 0 0 1 0 0 0 0 1.000
Princeton, MN 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Proctor, MN 1 1 .500 4 2 2 0 0 0 2 1 0 0 0 1 0 .500
Superior, WI 1 0 .000 2 0 0 0 0 0 0 0 0 0 0 2 0 .000
Wade Stadium (Duluth, MN) 1 1 .000 2 1 0 0 0 0 0 0 0 0 1 0 0 .333
Wheeler #5 (Duluth, MN) 3 3 .167 6 0 1 0 0 0 0 2 0 0 1 2 0 .286
Opponent G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Duluth East 1 1 .000 2 0 0 0 0 0 0 0 0 0 1 0 0 .333
Hermantown 2 2 .000 4 1 0 0 0 0 0 0 0 0 1 1 0 .200
Hibbing 1 1 .500 2 1 1 0 0 0 1 0 0 0 0 0 0 .500
Mound Westonka 1 1 1.000 1 1 1 0 0 0 0 0 1 0 0 0 0 1.000
Princeton 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Proctor 1 1 .500 4 2 2 0 0 0 2 1 0 0 0 1 0 .500
Superior 1 0 .000 2 0 0 0 0 0 0 0 0 0 0 2 0 .000
Zimmerman 1 1 .500 2 0 1 0 0 0 0 2 0 0 0 1 0 .500
Position G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
2B 1 0 .000 2 0 0 0 0 0 0 0 0 0 0 2 0 .000
LF 5 5 .333 12 4 4 0 0 0 3 3 0 0 1 3 0 .385
CF 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
RF 2 2 .333 3 1 1 0 0 0 0 0 1 0 1 0 0 .500
Lineup Position G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Batting 5th 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Batting 7th 1 1 .000 2 1 0 0 0 0 0 0 0 0 1 0 0 .333
Batting 8th 1 1 .000 2 0 0 0 0 0 0 0 0 0 1 0 0 .333
Batting 9th 4 3 .286 7 1 2 0 0 0 0 2 1 0 0 4 0 .286
Batting 2 2 .500 6 3 3 0 0 0 3 1 0 0 0 1 0 .500
Starter G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
Starter 7 7 .333 15 5 5 0 0 0 3 3 1 0 2 3 0 .412
Substitution 2 0 .000 3 0 0 0 0 0 0 0 0 0 0 2 0 .000
League G GS AVG AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF OBP
League/Conference 1 1 .000 2 1 0 0 0 0 0 0 0 0 1 0 0 .333
Non-League 8 6 .312 16 4 5 0 0 0 3 3 1 0 1 5 0 .353
All-Time Fielding Split Stats
Overall G PO TC A E CS SB PB FPCT
Total 8 4 11 5 2 0 0 0 .818
Position G PO TC A E CS SB PB FPCT
2B 1 0 2 2 0 0 0 0 1.000
LF 5 4 9 3 2 0 0 0 .778
RF 2 0 0 0 0 0 0 0 1.000
Home/Away G PO TC A E CS SB PB FPCT
Home 4 1 6 3 2 0 0 0 .667
Away 4 3 5 2 0 0 0 0 1.000
Day/Night G PO TC A E CS SB PB FPCT
Day 4 1 6 3 2 0 0 0 .667
Night 4 3 5 2 0 0 0 0 1.000
Month G PO TC A E CS SB PB FPCT
April 3 1 5 4 0 0 0 0 1.000
May 5 3 6 1 2 0 0 0 .667
Day of Week G PO TC A E CS SB PB FPCT
Monday 1 0 2 2 0 0 0 0 1.000
Tuesday 3 3 3 0 0 0 0 0 1.000
Wednesday 1 0 0 0 0 0 0 0 1.000
Thursday 1 0 3 1 2 0 0 0 .333
Friday 1 0 0 0 0 0 0 0 1.000
Saturday 1 1 3 2 0 0 0 0 1.000
Location G PO TC A E CS SB PB FPCT
Hibbing, MN 1 0 0 0 0 0 0 0 1.000
Mound, MN 1 0 0 0 0 0 0 0 1.000
Proctor, MN 1 3 3 0 0 0 0 0 1.000
Superior, WI 1 0 2 2 0 0 0 0 1.000
Wade Stadium (Duluth, MN) 1 0 0 0 0 0 0 0 1.000
Wheeler #5 (Duluth, MN) 3 1 6 3 2 0 0 0 .667
Opponent G PO TC A E CS SB PB FPCT
Duluth East 1 0 0 0 0 0 0 0 1.000
Hermantown 2 1 3 2 0 0 0 0 1.000
Hibbing 1 0 0 0 0 0 0 0 1.000
Mound Westonka 1 0 0 0 0 0 0 0 1.000
Proctor 1 3 3 0 0 0 0 0 1.000
Superior 1 0 2 2 0 0 0 0 1.000
Zimmerman 1 0 3 1 2 0 0 0 .333
Starter G PO TC A E CS SB PB FPCT
Substitution 8 4 11 5 2 0 0 0 .818
League G PO TC A E CS SB PB FPCT
League/Conference 1 0 0 0 0 0 0 0 1.000
Non-League 7 4 11 5 2 0 0 0 .818